Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
GLO1807 PR-GEK Boeing 737-76N(WL) Fernando SDU/SBRJ BSB/SBBR 21 hours ago 1:28 83% 190
DAL2121 N333DU Airbus A220-300 Sandro MKE/KMKE MSP/KMSP 21 hours ago 0:50 100% 1,724 Flight Analysis
DAL7381 N3731T Boeing 737-832(WL) kenny SLC/KSLC COD/KCOD 22 hours ago 0:49 100% 2,154
KLM1477 PH-BXH Boeing 737-8K2 WL Alain AMS/EHAM NCE/LFMN 22 hours ago 1:25 95% 2,301
SAS1778 EI-SCI Airbus A320-251N stefan FAE/EKVG CPH/EKCH 22 hours ago 1:44 98% 2,034
AFR1622 F-HEPK Airbus A320-214 Damien CDG/LFPG MUC/EDDM 22 hours ago 1:08 100% 2,139
VIR156 G-VZIG Boeing 787-9 Dreamliner Robert LAS/KLAS LHR/EGLL 22 hours ago 8:57 100% 7,166
KLM757 PH-BQI Boeing 777-206ER robin AMS/EHAM PTY/MPTO 22 hours ago 10:51 95% 13,435
AFR6 F-GSQP Boeing 777-328ER Iain CDG/LFPG JFK/KJFK 22 hours ago 7:37 100% 10,343
SAS593 EI-SIM Airbus A320-251N Zen CPH/EKCH BRU/EBBR 22 hours ago 1:12 96% 156
LAN3896 PS-LHD Airbus A320-271N Ignacio GRU/SBGR BVB/SBBV 22 hours ago 4:06 100% 6,052 Flight Analysis
KLM957 PH-EZL Embraer ERJ-190STD 🛫Sander AMS/EHAM NCL/EGNT 22 hours ago 1:14 99% 3,336 Flight Analysis
DAL586 N304DN Airbus A321-211(WL) Ryan ATL/KATL CUN/MMUN 23 hours ago 2:11 100% 2,922
CAL5685 B-18780 Boeing 777-F Carlos TPE/RCTP BOM/VABB 23 hours ago 6:46 100% 9,330
GIA101 PK-GFI Boeing 737-8U3(WL) Hardi PLM/WIPP CGK/WIII 23 hours ago 0:48 94% 1,759
KQA578 5Y-FFB Embraer ERJ190AR Toasty EBB/HUEN BGF/FEFF 23 hours ago 2:10 100% 3,806
DAL2121 N333DU Airbus A220-300 Sandro MSP/KMSP MKE/KMKE 23 hours ago 0:58 96% 1,080 Flight Analysis
DAL39 N572DZ Airbus A350-941 FredtheF0X LAX/KLAX PVG/ZSPD 23 hours ago 13:38 100% 17,568
GLO7655 PR-GUY Boeing 737-8EH(WL) Lukas EZE/SAEZ GIG/SBGL 23 hours ago 2:36 100% 2,103 Flight Analysis
KLM621 PH-BVO Boeing 777-306ER Stephane AMS/EHAM ATL/KATL 23 hours ago 8:55 96% 11,185
ARG1326 LV-KID Boeing 737-8 MAX Alessandro PUJ/MDPC HAV/MUHA 23 hours ago 2:19 96% 3,863
LAN132 CC-BEB Airbus A321-211(WL) Andrea C. ✈️ SCL/SCEL ANF/SCFA 23 hours ago 1:30 100% 1,662
GIA655 PK-GUA Boeing 737-8U3(WL) Defino TIM/WAYY DJJ/WAJJ 23 hours ago 0:46 98% 1,763
DAL1743 N932DZ Boeing 737-932(ER)(WL) Aiden ATL/KATL TYS/KTYS 23 hours ago 0:39 92% 306
DAL1566 N727TW Boeing 757-251(WL) Simon PHX/KPHX DTW/KDTW 23 hours ago 3:18 98% 4,247
KLM1845 PH-EXE Embraer ERJ-190STD Marino AMS/EHAM NUE/EDDN 1 day ago 0:52 100% 1,218
KLM624 PH-BKC Boeing 787-10 Dreamliner Alain ATL/KATL AMS/EHAM 1 day ago 7:49 95% 7,974
DAL4152 N204JQ Embraer ERJ-175LR Deeps ABQ/KABQ SLC/KSLC 1 day ago 1:16 100% 3,476
KLM1854 PH-EXH Embraer ERJ-175STD Darryl MUC/EDDM AMS/EHAM 1 day ago 1:17 99% 2,648
WJA3425 C-FNEN De Havilland Canada DHC-8-402Q Abdulellah088 YYT/CYYT YHZ/CYHZ 1 day ago 1:36 92% 2,981
DAL173 N504DN Airbus A350-941 Marcus SLC/KSLC ICN/RKSI 1 day ago 12:27 100% 13,047
GLO1717 PR-XME Boeing 737-8 MAX Renan SSA/SBSV BSB/SBBR 1 day ago 1:35 99% 1,897 Flight Analysis
DAL1196 N903DN Boeing 737-932(ER)(WL) Mike RSW/KRSW ATL/KATL 1 day ago 1:19 100% 904
GIA9169 PK-GUA Boeing 737-8U3(WL) Defino DPS/WADD TIM/WAYY 1 day ago 3:09 100% 3,156
SVA953 9H-AKJ Boeing 747-412F MTV JED/OEJN NBO/HKJK 1 day ago 3:25 88% 4,521
KLM591 PH-BVR Boeing 777-306ER Adam AMS/EHAM JNB/FAOR 1 day ago 10:08 91% 12,007
DAL3856 N203JQ Embraer ERJ-175LR Matthew SJC/KSJC LAX/KLAX 1 day ago 0:51 100% 1,222
AEA1518 EC-OTO Boeing 737-8 MAX Damien MUC/EDDM MAD/LEMD 1 day ago 2:22 95% 4,078
MEA199 T7-MRF Airbus A320-232 Etienne BEY/OLBA AMS/EHAM 1 day ago 4:41 100% 6,652 Flight Analysis
LAN3524 PS-LBH Airbus A321-271NX Raphael FOR/SBFZ BEL/SBBE 1 day ago 1:56 91% 1,908 Flight Analysis
SVA251 HZ-ASAC Airbus A321-251NX Osama MED/OEMA IST/LTFM 1 day ago 3:22 95% 4,220 Flight Analysis
KLM535 PH-AOD Airbus A330-203 Toasty KGL/HRYR EBB/HUEN 1 day ago 0:40 95% 1,784
DAL1559 N504DZ Airbus A321-271NX FREDERIC G. SFO/KSFO LAX/KLAX 1 day ago 0:58 97% 1,421
KLM1852 PH-BXF Boeing 737-8K2 WL Tomer MUC/EDDM AMS/EHAM 1 day ago 1:15 98% 1,293
VIR94 G-VJAM Airbus A350-1041 Joel CUN/MMUN LHR/EGLL 1 day ago 8:39 85% 12,130
SAS431 SE-ROM Airbus A320-251N Alex GOT/ESGG CPH/EKCH 1 day ago 0:34 98% 743 Flight Analysis
DAL2230 N399DA Boeing 737-832(WL) Emanuel B. SLC/KSLC CMH/KCMH 1 day ago 3:04 100% 6,117
ETD102 A6-BNI Boeing 787-9 Dreamliner Omega MAD/LEMD AUH/OMAA 1 day ago 6:47 100% 7,788 Flight Analysis
AFR181 F-HRBA Boeing 787-9 Dreamliner 👨🏻‍✈daniel godefroy 🛫🛫 SIN/WSSS CDG/LFPG 1 day ago 13:32 100% 42,608
AEA1515 EC-OTO Boeing 737-8 MAX Damien MAD/LEMD MUC/EDDM 1 day ago 2:25 93% 2,756
Filter