Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
GLO1786 PR-GXP Boeing 737-8EH(WL) Luiz BSB/SBBR BPS/SBPS 2 days ago 1:20 99% 1,147
SAS1707 SE-ROP Airbus A320-251N robin HEL/EFHK CPH/EKCH 2 days ago 1:18 99% 2,591
TVF7851 F-HUYR Boeing 737-8GJ(WL) Francisco OPO/LPPR BES/LFRB 2 days ago 1:12 100% 1,024 Flight Analysis
HVN143 VN-A323 Airbus A321-231 Việt DAD/VVDN SGN/VVTS 2 days ago 1:05 100% 2,434
SVA550 HZ-AK13 Boeing 777-368(ER) Kevin JED/OEJN DXB/OMDB 2 days ago 2:19 100% 3,995 Flight Analysis
VOZ97 VH-IJQ Boeing 737-8FE(WL) Stephane L. SYD/YSSY APW/NSFA 2 days ago 4:40 100% 7,892 Flight Analysis
AMX7 XA-DHN Boeing 787-9 Dreamliner Ces MEX/MMMX LHR/EGLL 2 days ago 9:48 100% 10,800
TVF3507 F-GZHA Boeing 737-8GJ(WL) Iain HER/LGIR ORY/LFPO 2 days ago 3:15 99% 4,219
VOZ1528 VH-VUG Boeing 737-8FE(WL) Cécile M. SYD/YSSY HBA/YMHB 2 days ago 1:30 98% 2,477 Flight Analysis
WJA274 C-FYSD Boeing 737-8CT Murmaduro YYC/CYYC YQR/CYQR 2 days ago 1:02 91% 1,372
MEA422 T7-ME1 Airbus A321-271NX Afonso BEY/OLBA RUH/OERK 2 days ago 2:14 99% 2,370
SAS2680 ES-ACK Bombardier CRJ-900LR Macbrush BER/EDDB ARN/ESSA 2 days ago 1:33 99% 3,045 Flight Analysis
CAL910 B-18652 Boeing 737-809(WL) chuhao HKG/VHHH TPE/RCTP 2 days ago 1:25 98% 1,400
AMX481 EI-GZC Boeing 737-8 MAX Codja LAS/KLAS MEX/MMMX 2 days ago 3:09 87% 5,354
SVA526 HZ-AS55 Airbus A320-214 Aulia JED/OEJN BAH/OBBI 2 days ago 2:11 96% 3,019
GIA874 PK-GPZ Airbus A330-343 fariez CGK/WIII HND/RJTT 2 days ago 8:15 99% 2,223 Flight Analysis
DAL377 N517DN Airbus A321-271NX Dudley ANC/PANC MSP/KMSP 2 days ago 4:53 98% 8,356 Flight Analysis
GLO1386 PR-XMR Boeing 737-8 MAX Antonio FLN/SBFL CGH/SBSP 2 days ago 0:49 100% 1,956
VIR148 G-VDIA Boeing 787-9 Dreamliner robin YYZ/CYYZ LHR/EGLL 2 days ago 6:22 99% 15,838
HVN1237 VN-A507 Airbus A321-271N Jackie HAN/VVNB PQC/VVPQ 2 days ago 1:43 100% 3,231
KAL2105 HL8532 Airbus A321-272NX Raihan GMP/RKSS HND/RJTT 2 days ago 1:56 99% 2,915
SAS91 SE-MKH ATR 72-600 Sergey ARN/ESSA VBY/ESSV 2 days ago 0:45 100% 2,041
GLO1633 PR-GGE Boeing 737-8EH(WL) daniel GIG/SBGL GRU/SBGR 2 days ago 0:43 96% 1,056
SAS752 OY-KBT Airbus A319-132 CHRISTODOULOS WAW/EPWA CPH/EKCH 2 days ago 1:14 98% 555
KLM755 PH-BQI Boeing 777-206ER Marcel UIO/SEQM GYE/SEGU 2 days ago 0:31 100% 1,215 Flight Analysis
KAL913 HL7208 Boeing 787-9 Dreamliner LUIZ ICN/RKSI MAD/LEMD 2 days ago 14:29 100% 11,193
SAS499 OY-KAU Airbus A320-232 Ian ARN/ESSA OSL/ENGM 2 days ago 0:39 100% 161
TRA6875 PH-HSK Boeing 737-8K2 WL Iain AMS/EHAM HER/LGIR 2 days ago 2:59 99% 3,885
LAN3754 PR-TYM Airbus A320-214(WL) EMANUEL GYN/SBGO BSB/SBBR 2 days ago 0:21 95% 578
ETD9807 A6-DDC Boeing 777-FFX Wahab DAC/VGHS AUH/OMAA 2 days ago 4:16 92% 618
AFR6004 F-GKXS Airbus A320-214 Ambroise ORY/LFPO MRS/LFML 2 days ago 1:16 100% 2,019 Flight Analysis
DAL4331 N418SW Canadair CRJ-200 Jernej MLI/KMLI MSP/KMSP 2 days ago 0:53 88% 223
TRA6919 PH-YHA Airbus A321-251NX Wesley AMS/EHAM HER/LGIR 2 days ago 2:55 100% 933
DTH6163 7T-VCT Boeing 737-8ZQ(WL) Emanuel B. TMX/DAUT ALG/DAAG 2 days ago 1:20 100% 2,802
DAL1715 N328NW Airbus A320-212 Mehdi SFO/KSFO LAX/KLAX 2 days ago 0:57 100% 856
GLO7671 PR-XMA Boeing 737-8 MAX daniel AEP/SABE GIG/SBGL 2 days ago 2:28 94% 4,008
SAS2697 SE-RSR Embraer ERJ-195LR Andreas CPH/EKCH VCE/LIPZ 2 days ago 1:50 100% 1,774 Flight Analysis
DAL3794 N201JQ Embraer ERJ-175LR Billy GEG/KGEG LAX/KLAX 2 days ago 2:23 99% 305
DAL2624 N807DN Boeing 737-932(ER)(WL) Scott ATL/KATL SDF/KSDF 2 days ago 0:55 98% 2,115
SAS1465 OY-KAP Airbus A320-232 Víctor OSL/ENGM CPH/EKCH 2 days ago 1:03 100% 515
SAS144 SE-MKB ATR 72-600 Sergey GOT/ESGG ARN/ESSA 2 days ago 1:06 96% 2,476
DAH6223 7T-VUT ATR 72-600 Said HME/DAUH ALG/DAAG 2 days ago 1:21 99% 1,545
SVA174 HZ-AS66 Airbus A320-214 Abdulellah MUC/EDDM JED/OEJN 2 days ago 4:58 97% 568
KLM755 PH-BQI Boeing 777-206ER Marcel AMS/EHAM UIO/SEQM 2 days ago 11:21 100% 12,040 Flight Analysis
SAS1472 SE-ROY Airbus A320-251N 🛫Sander. CPH/EKCH OSL/ENGM 2 days ago 1:06 91% 3,021 Flight Analysis
VOZ993 VH-YIG Boeing 737-8FE(WL) Giambattista SYD/YSSY BNE/YBBN 2 days ago 1:15 100% 4,123
CAL11 B-18052 Boeing 777-309(ER) Niek JFK/KJFK TPE/RCTP 3 days ago 15:59 100% 20,388
DAL136 N527DN Airbus A350-941 Manuel DTW/KDTW AMS/EHAM 3 days ago 7:17 99% 5,953
SAS2051 EI-FPH Bombardier CRJ-900LR Sergey LLA/ESPA GOT/ESGG 3 days ago 1:23 96% 2,728
DAL2607 N537DT Airbus A321-271NX Davelance MSP/KMSP SLC/KSLC 3 days ago 2:34 100% 3,417 Flight Analysis
Filter