Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
ETD61 A6-APD Airbus A380-861 James AUH/OMAA LHR/EGLL 2 days ago 7:17 89% 1,261 Flight Analysis
GLO2092 PR-GXE Boeing 737-8EH(WL) Julio GIG/SBGL FLN/SBFL 2 days ago 1:12 100% 1,094
SAS2098 SE-DOZ Airbus A320-251N Alex ARN/ESSA TFS/GCTS 2 days ago 6:02 100% 8,453
KAL766 HL7720 Airbus A330-323 HAN CTS/RJCC ICN/RKSI 2 days ago 2:58 100% 4,531 Flight Analysis
AFR274 F-GZNJ Boeing 777-328ER Pascal CDG/LFPG HND/RJTT 2 days ago 13:57 99% 20,727
KLM621 PH-BVA Boeing 777-306ER Per AMS/EHAM ATL/KATL 2 days ago 9:03 96% 4,644
CCM775 F-HBSA Airbus A320-216 Tom ORY/LFPO AJA/LFKJ 2 days ago 1:25 95% 588 Flight Analysis
DAL9965 N429DX Airbus A330-941 Alex MSP/KMSP JFK/KJFK 2 days ago 2:07 100% 2,606 Flight Analysis
KLM1225 PH-AXD Airbus A321-251NX 👨‍✈️Robin🛫 AMS/EHAM ARN/ESSA 2 days ago 1:31 100% 2,845 Flight Analysis
DAL1423 N340NW Airbus A320-212 Kyle SMF/KSMF SLC/KSLC 2 days ago 1:09 92% 1,544 Flight Analysis
AFR182 F-GSQO Boeing 777-328ER Raoul CDG/LFPG SIN/WSSS 2 days ago 12:31 98% 15,954
MAU288 3B-NBV Airbus A330-941 Bruno MRU/FIMP TNR/FMMI 2 days ago 1:32 98% 3,014 Flight Analysis
ETD477 A6-BLQ Boeing 787-9 Dreamliner 👨‍✈️Ruud ✈✈✈ DPS/WADD AUH/OMAA 2 days ago 9:16 100% 35,245 Flight Analysis
ETD455 A6-ETS Boeing 777-3FX(ER) Jesse SYD/YSSY AUH/OMAA 2 days ago 13:51 100% 19,282
AFR272 F-GSQP Boeing 777-328ER Richard CDG/LFPG HND/RJTT 2 days ago 14:19 99% 18,149 Flight Analysis
WJA221 C-GWCN Boeing 737-7CT Rick YYC/CYYC YZF/CYZF 2 days ago 1:48 99% 417 Flight Analysis
DPJ6945 N226MY Challenger 604 shane APF/KAPF SUS/KSUS 2 days ago 2:16 91% 518
DAL200 N516DN Airbus A350-941 Ram ATL/KATL JNB/FAOR 2 days ago 15:01 99% 22,324
KAL2104 HL7587 Airbus A330-323 Tan HND/RJTT GMP/RKSS 2 days ago 2:29 100% 756
GLO7904 PR-XMF Boeing 737-8 MAX Francisco FOR/SBFZ MIA/KMIA 2 days ago 7:19 98% 9,731 Flight Analysis
DAL58 N851NW Airbus A330-223 daniel BOS/KBOS LHR/EGLL 2 days ago 5:43 100% 8,575
DAL1510 N333DX Airbus A321-211(WL) Timo K. MIA/KMIA ATL/KATL 2 days ago 1:32 99% 1,262
SAS617 LN-RGM Airbus A320-251N Kyle CPH/EKCH GVA/LSGG 2 days ago 1:36 99% 1,770 Flight Analysis
KLM932 PH-BGA Boeing 737-8K2 WL Remco EDI/EGPH AMS/EHAM 2 days ago 1:07 97% 249
CCM257 F-HXKF Airbus A320-252N Gilbert MRS/LFML BIA/LFKB 2 days ago 0:48 93% 219
HVN7223 VN-A615 Airbus A321-231 Việt HAN/VVNB SGN/VVTS 2 days ago 1:47 100% 6,674
AFR1496 F-GTAY Airbus A321-212 klaus CDG/LFPG CMN/GMMN 2 days ago 2:43 100% 3,726
CTV719 PK-GQF Airbus A320-214(WL) Dradjat SUB/WARR CGK/WIII 2 days ago 1:03 93% 381
AMX421 N866AM Boeing 737-9 MAX Ces MIA/KMIA MEX/MMMX 2 days ago 2:41 100% 2,752
AMX924 N958AM Boeing 737-83N(WL) Patrick MEX/MMMX MTY/MMMY 2 days ago 1:04 99% 275
SVA20 HZ-AK11 Boeing 777-368(ER) Thong JFK/KJFK JED/OEJN 2 days ago 10:45 100% 10,939 Flight Analysis
AFR1440 F-HBND Airbus A320-214 Robin CDG/LFPG AMS/EHAM 2 days ago 0:42 100% 178
DAL5832 N263SY Embraer ERJ-175LR Pedro BOS/KBOS MCI/KMCI 2 days ago 3:38 100% 5,011
SAS4038 SE-ROG Airbus A320-251N Martin SVG/ENZV OSL/ENGM 2 days ago 0:38 99% 799 Flight Analysis
MAU239 3B-NBG ATR 72-500 Bruno RUN/FMEE MRU/FIMP 2 days ago 0:37 99% 3,708 Flight Analysis
KLM622 PH-BVO Boeing 777-306ER Nick ATL/KATL AMS/EHAM 2 days ago 7:42 99% 8,594 Flight Analysis
DAL456 N107DN Airbus A321-211(WL) Bryan BOS/KBOS ATL/KATL 2 days ago 2:21 100% 497
SAS1705 OY-KAN Airbus A320-232 Freddy HEL/EFHK CPH/EKCH 2 days ago 1:32 98% 2,997
CXA8846 B-5499 Boeing 737-85C(WL) dave XMN/ZSAM FOC/ZSFZ 2 days ago 0:27 99% 1,594
SAS4422 EI-SII Airbus A320-251N kenny OSL/ENGM TOS/ENTC 2 days ago 1:33 100% 2,482
CCM256 F-HXKF Airbus A320-252N Gilbert BIA/LFKB MRS/LFML 2 days ago 0:50 100% 137
LAN3034 PR-MBA Airbus A320-214(WL) Osvaldo CGH/SBSP FLN/SBFL 2 days ago 0:51 93% 1,803
WJA1424 C-FCNW Boeing 737-8CT Thomas YYC/CYYC LAS/KLAS 2 days ago 2:28 99% 2,944
GIA402 PK-GIA Boeing 777-3U3(ER) rahma CGK/WIII DPS/WADD 2 days ago 1:32 90% 235
KLM428 PH-BQP Boeing 777-206ER Erwin DXB/OMDB AMS/EHAM 2 days ago 6:49 100% 15,074 Flight Analysis
KLM918 PH-BCL Boeing 737-8K2 WL Cas ABZ/EGPD AMS/EHAM 2 days ago 1:09 99% 1,596 Flight Analysis
SAS4159 SE-RSI Embraer ERJ-195LR Martin BGO/ENBR SVG/ENZV 2 days ago 0:21 99% 846 Flight Analysis
SAS596 OY-KAU Airbus A320-232 Christoffer KEF/BIKF CPH/EKCH 2 days ago 2:40 100% 1,340 Flight Analysis
GIA410 PK-GIF Boeing 777-3U3(ER) Achmad CGK/WIII DPS/WADD 2 days ago 1:26 98% 241
VOZ198 VH-YVD Boeing 737-8FE(WL) dave NAN/NFFN MEL/YMML 2 days ago 5:01 100% 13,318
Filter