Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
VIR384 G-VDIA Boeing 787-9 Dreamliner Pete LHR/EGLL MLE/VRMM 2 days ago 10:05 94% 12,621 Flight Analysis
GIA572 PK-GFD Boeing 737-8U3(WL) erez CGK/WIII BPN/WALL 2 days ago 1:46 100% 993
DAL2078 N930DZ Boeing 737-932(ER)(WL) German MSP/KMSP SFO/KSFO 2 days ago 4:21 98% 4,463
KAL723 HL8571 Boeing 787-10 Dreamliner sonjiho ICN/RKSI KIX/RJBB 2 days ago 1:10 92% 146
LAN2449 CC-BAD Airbus A320-214(WL) Richard CCS/SVMI LIM/SPJC 2 days ago 3:28 100% 6,715
SVA3218 HZ-ASR Airbus A321-211 Osama IST/LTFM JED/OEJN 2 days ago 3:21 100% 4,664 Flight Analysis
HVN600 VN-A501 Airbus A321-271N Nam BKK/VTBS SGN/VVTS 2 days ago 1:13 100% 2,053
KAL4560 HL8241 Boeing 737-8BK(WL) Elijah ICN/RKSI NGO/RJGG 2 days ago 1:25 95% 1,014
DAL2987 N575DN Airbus A321-271NX FredtheF0X ATL/KATL BOS/KBOS 2 days ago 2:06 100% 6,868
KAL53 HL8570 Boeing 787-10 Dreamliner sonjiho ICN/RKSI HNL/PHNL 2 days ago 7:35 91% 692
DAL1742 N6715C Boeing 757-251(WL) Adam MCO/KMCO ATL/KATL 2 days ago 1:03 100% 2,423
GIA323 PK-GFD Boeing 737-8U3(WL) erez SUB/WARR CGK/WIII 2 days ago 1:11 100% 1,150
DAL1672 N101DQ Airbus A321-211(WL) Chris LAS/KLAS SLC/KSLC 2 days ago 1:01 99% 1,316
DAL16 N413DX Airbus A330-941 Richard DTW/KDTW LHR/EGLL 2 days ago 7:01 100% 11,723
KLM1049 Historical PH-KZO Fokker 70 Wessel AMS/EHAM BRS/EGGD 2 days ago 0:55 99% 1,879 Flight Analysis
DAL1098 N615DN Airbus A321-271NX Scott BOS/KBOS MSP/KMSP 2 days ago 2:48 99% 9,064
DAL749 N511DE Airbus A321-271NX Abdulellah088 TPA/KTPA LAX/KLAX 2 days ago 4:55 98% 8,511
WJA1610 C-GWJO Boeing 737-7CT Aiden YYC/CYYC ORD/KORD 2 days ago 2:57 94% 1,732
SVA3217 HZ-ASR Airbus A321-211 Osama JED/OEJN IST/LTFM 2 days ago 3:40 100% 4,674 Flight Analysis
WJA2130 C-FUCS Boeing 737-8CT Murmaduro YYZ/CYYZ CUN/MMUN 2 days ago 3:46 97% 3,671
TRA85 PH-HSK Boeing 737-8K2 WL Hardi AMS/EHAM INN/LOWI 2 days ago 1:10 93% 1,655
CKK225 B-2076 Boeing 777-F6N LUIZ PVG/ZSPD ANC/PANC 2 days ago 7:35 87% 8,643
CTV680 PK-GLE Airbus A320-214(WL) Agni CGK/WIII DPS/WADD 2 days ago 1:33 100% 1,298
CAL5827 B-18778 Boeing 777-F Andrew TPE/RCTP HKG/VHHH 2 days ago 1:27 86% 2,257
TVF7418 F-HXIC Airbus A320-252N Hubert ORY/LFPO OSL/ENGM 2 days ago 2:19 100% 2,802 Flight Analysis
LAN4787 CC-BEH Airbus A321-211(WL) Raphael FOR/SBFZ JDO/SBJU 2 days ago 0:41 99% 1,214 Flight Analysis
WJA1122 C-FXYK Boeing 737-8 MAX Ignacio YWG/CYWG PSP/KPSP 2 days ago 3:38 98% 5,039 Flight Analysis
WJA223 C-FCSX Boeing 737-8CT Giambattista YWG/CYWG YYC/CYYC 2 days ago 1:51 100% 8,576
DAL1887 N556NW Boeing 757-251(WL) Wessel JFK/KJFK SXM/TNCM 2 days ago 3:22 88% 4,553 Flight Analysis
SAS4490 SE-DOX Airbus A320-251N vidar OSL/ENGM LYR/ENSB 2 days ago 2:47 100% 4,443
AFR718 F-HTYT Airbus A350-941 Andreas CDG/LFPG DSS/GOBD 2 days ago 5:21 96% 6,172
ARG1915 LV-BYY Boeing 737-76N(WL) Roel IGR/SARI AEP/SABE 2 days ago 1:44 95% 520
AFR264 F-HTYC Airbus A350-941 Robin CDG/LFPG ICN/RKSI 2 days ago 10:57 97% 13,764
GLO2113 PR-XME Boeing 737-8 MAX Renan AJU/SBAR SSA/SBSV 2 days ago 0:34 93% 936 Flight Analysis
LAN8198 CC-CXJ Boeing 767-316(ER) Dimitri CUN/MMUN MEX/MMMX 2 days ago 1:58 100% 1,962
AFR1124 F-HOZI Airbus A220-300 👨‍✈️Ruud ✈✈✈✈ CDG/LFPG LIS/LPPT 2 days ago 2:14 100% 5,648 Flight Analysis
DAL1517 N368NB Airbus A319-114 Michael LAX/KLAX MCI/KMCI 2 days ago 2:49 100% 4,590 Flight Analysis
KLM1981 PH-BXW Boeing 737-8K2 WL Ian AMS/EHAM DBV/LDDU 2 days ago 1:57 100% 1,479
SAS4409 SE-ROA Airbus A320-251N Paul TOS/ENTC OSL/ENGM 2 days ago 1:37 99% 1,929
ETD603 A6-LRJ Airbus A321-251NX Toasty AUH/OMAA JED/OEJN 2 days ago 2:43 100% 4,446
DAL910 N511DE Airbus A321-271NX Abdulellah088 LAX/KLAX TPA/KTPA 2 days ago 4:44 100% 6,671
DAL3882 N610CZ Embraer ERJ-175LR Deeps SLC/KSLC OKC/KOKC 2 days ago 1:54 95% 4,004
AFR256 F-GSQL Boeing 777-328ER Freddy CDG/LFPG SIN/WSSS 2 days ago 11:49 100% 14,923
KLM1502 PH-BCA Boeing 737-8K2 WL John MAD/LEMD AMS/EHAM 2 days ago 2:04 98% 3,598
WJA589 C-FUCS Boeing 737-8CT Murmaduro YOW/CYOW YYZ/CYYZ 2 days ago 0:49 99% 1,518
AFR6733 F-GUOB Boeing 777-F28 Jason PIK/EGPK CDG/LFPG 2 days ago 1:21 100% 588
SAS1777 EI-SIT Airbus A320-251N Jackie CPH/EKCH FAE/EKVG 2 days ago 1:52 100% 3,344
KLM1579 PH-AXE Airbus A321-252NX Ricardo AMS/EHAM LIS/LPPT 2 days ago 2:42 100% 3,530
DAL262 N823NW Airbus A330-323 robin JFK/KJFK CDG/LFPG 2 days ago 6:48 100% 8,720
LAN2406 CC-BAZ Airbus A320-214(WL) kenny LIM/SPJC VVI/SLVR 2 days ago 2:07 100% 3,722
Filter