Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
SAS1137 SE-MNR ATR 72-600 Stefano ARN/ESSA RNB/ESDF 2 days ago 1:02 96% 300
AFR1400 F-GTAT Airbus A321-212 Stephane CDG/LFPG MAD/LEMD 2 days ago 1:44 99% 3,270
CES2812 B-1608 Airbus A320-214(WL) LukeSimPilot 👨‍✈️✈️ PKX/ZBAD NKG/ZSNJ 2 days ago 1:17 100% 2,755
GLO1159 PS-GRI Boeing 737-8 MAX Codja BEL/SBBE GIG/SBGL 2 days ago 3:20 97% 6,326
CTV502 PK-GTC Airbus A320-251N Abdulellah088 CGK/WIII KUL/WMKK 2 days ago 1:50 98% 3,081
TAR996 TS-IMA Airbus A320-251N Juma TUN/DTTA NCE/LFMN 2 days ago 1:16 99% 2,330 Flight Analysis
SAS2651 EI-HSD Bombardier CRJ-900LR Rodrigo CPH/EKCH GOA/LIMJ 2 days ago 2:14 98% 3,067
SAS1590 EI-SIZ Airbus A320-251N nawwaf BRU/EBBR ARN/ESSA 2 days ago 2:01 76% 376
GLO2125 PR-XMW Boeing 737-8 MAX Renato AJU/SBAR SSA/SBSV 2 days ago 0:30 98% 715
ROT203 YR-ATL ATR 72-600 Niek OTP/LROP RMO/LUKK 2 days ago 1:03 100% 2,318
ARG1577 LV-CXT Boeing 737-81D(WL) Dario REL/SAVT COR/SACO 2 days ago 1:43 100% 2,688
DAL2321 N365DN Airbus A321-211(WL) Thanny LGA/KLGA MIA/KMIA 2 days ago 2:27 100% 4,158 Flight Analysis
KQA470 5Y-CYC Boeing 737-8Q8(WL) Alexandro NBO/HKJK KGL/HRYR 2 days ago 1:12 92% 1,997
ETD61 A6-APG Airbus A380-861 Rick AUH/OMAA LHR/EGLL 2 days ago 6:38 99% 7,435 Flight Analysis
KLM1779 PH-BCE Boeing 737-8K2 WL Frank L. AMS/EHAM BER/EDDB 2 days ago 0:54 86% 152
GLO2138 PR-XMW Boeing 737-8 MAX Renato CGH/SBSP AJU/SBAR 2 days ago 2:15 98% 2,160
GLO1774 PR-XMC Boeing 737-8 MAX Francisco GRU/SBGR FEN/SBFN 2 days ago 3:25 99% 4,814 Flight Analysis
KLM1531 PH-NXP Embraer E195-E2 Rick AMS/EHAM VLC/LEVC 2 days ago 2:10 81% 3,562 Flight Analysis
TRA5820 PH-HBN Boeing 737-8K2 WL Wesley BRI/LIBD AMS/EHAM 2 days ago 2:10 100% 2,461
GLO1879 PR-GUV Boeing 737-8EH(WL) Antonio SSA/SBSV CNF/SBCF 2 days ago 1:26 99% 2,357
KAL504 HL8226 Boeing 777-FB5 Stephane LHR/EGLL CDG/LFPG 2 days ago 0:48 96% 1,408
MEA215 OD-MRT Airbus A320-232 robin BEY/OLBA BRU/EBBR 2 days ago 4:21 97% 5,817
AFR684 F-HTYR Airbus A350-941 Amara CDG/LFPG RUH/OERK 2 days ago 5:23 100% 7,161
AFR1053 F-HEPI Airbus A320-214 Niek TBS/UGTB CDG/LFPG 2 days ago 4:45 100% 6,902
HVN1351 VN-A323 Airbus A321-231 Việt CXR/VVCR SGN/VVTS 2 days ago 0:38 100% 1,975
GIA871 PK-GHE Airbus A330-941 Abdulellah088 ICN/RKSI DPS/WADD 2 days ago 7:19 95% 8,424
ETD591 A6-EIB Airbus A320-232(WL) Joseph AUH/OMAA AMM/OJAI 2 days ago 2:57 100% 961
SAS7745 EI-SIT Airbus A320-251N Rodrigo CPH/EKCH SMI/LGSM 2 days ago 3:02 98% 4,754
AEA1093 EC-OPX Boeing 737-8 MAX Bosan MAD/LEMD AMS/EHAM 2 days ago 2:00 100% 5,863
KLM868 PH-BHI Boeing 787-9 Dreamliner 👨🏻‍✈daniel godefroy 🛫🛫 KIX/RJBB AMS/EHAM 2 days ago 14:26 95% 47,525
CES2123 B-1680 Airbus A321-211(WL) LukeSimPilot 👨‍✈️✈️ XIY/ZLXY PKX/ZBAD 2 days ago 1:17 100% 2,753
TRA6603 PH-HXM Boeing 737-8K2 WL Don AMS/EHAM INN/LOWI 2 days ago 1:11 100% 3,410
ACI141 F-ONEO Airbus A330-941 Bill SYD/YSSY NOU/NWWW 2 days ago 2:21 75% 2,779
LAN4283 CC-COQ Airbus A320-214(WL) Jippe ADZ/SKSP MDE/SKRG 2 days ago 1:28 97% 1,822
CSH5700 B-224D Boeing 737-8 MAX Stephane URC/ZWWW SHA/ZSSS 2 days ago 4:01 99% 5,989
KLM1271 PH-BCA Boeing 737-8K2 WL Giambattista AMS/EHAM CPH/EKCH 2 days ago 1:20 100% 4,297
KLM1978 PH-BXT Boeing 737-9K2 WL Jackie DBV/LDDU AMS/EHAM 2 days ago 2:16 100% 4,853
KAL2171 HL8556 Airbus A321-272NX Ron ICN/RKSI UKB/RJBE 2 days ago 1:08 100% 1,600
CTV671 PK-GLO Airbus A320-214(WL) Noa LOP/WADL SUB/WARR 2 days ago 0:41 100% 1,588
CTV9799 PK-GQR Airbus A320-214(WL) Andrew SRG/WAHS CGK/WIII 2 days ago 0:48 100% 2,709
LAN3845 PR-XBG Airbus A320-271N Santana BSB/SBBR CGH/SBSP 2 days ago 1:19 98% 1,692
AFR9426 F-HBXH Embraer ERJ-170LR Toasty CDG/LFPG BOD/LFBD 2 days ago 1:02 100% 275
SAS682 EI-SIC Airbus A320-251N Stephane L. FCO/LIRF CPH/EKCH 2 days ago 2:01 100% 4,402 Flight Analysis
CTV670 PK-GLO Airbus A320-214(WL) Noa SUB/WARR LOP/WADL 2 days ago 0:50 100% 1,375
TRA5819 PH-HBN Boeing 737-8K2 WL Wesley AMS/EHAM BRI/LIBD 2 days ago 2:25 100% 2,196
KLM1252 PH-AXA Airbus A321-252NX Alain HEL/EFHK AMS/EHAM 2 days ago 2:19 99% 2,045
KAL274 HL8044 Boeing 777-FB5 Emiel LAX/KLAX ICN/RKSI 2 days ago 12:37 95% 15,517 Flight Analysis
KAL907 HL8347 Boeing 777-3B5(ER) robin ICN/RKSI LHR/EGLL 2 days ago 14:05 99% 17,772
TVF7601 F-HUYV Boeing 737-8GJ(WL) Giambattista OPO/LPPR ORY/LFPO 2 days ago 1:52 100% 7,926
CES2087 B-1308 Boeing 737-89P(WL) Toasty WUH/ZHHH TPE/RCTP 2 days ago 1:51 91% 368
Filter